New Page 3

Search  

ETP Free Stock | TMBP Free Stock | Transporter Details | By Product for Sale
Secondary Product Auction | Specific Query | Stockyard Specific Query

TMBP Free Stock (<=30,31-60,61-90,91-120,121-180 days)
As On : 23/05/13   At : 07:28
These Materials are available at our Jamshedpur stockyard. We request you to get in touch with our zonal Offices at Delhi, Mumbai, Bangalore, Kolkata or write to :
mkt.delhi@tatatinplate.com
mkt.mumbai@tatatinplate.com
mkt.bangalore@tatatinplate.com
mkt.kolkata@tatatinplate.com

Age
(In Days)
Category Specification Coil No Coil Wt
<= 30 GEN DR 160 X 858 X DR08 C401322C0 2.215
<= 30 GEN SR 280 X 915 X T57 C40221500 16.2
<= 30 GEN SR 190 X 848 X T61 C40178000 15.25
<= 30 GEN SR 310 X 729 X T55 C40251600 13.76
<= 30 GEN SR 310 X 716 X T55 C40257900 13.02
<= 30 GEN SR 310 X 729 X T55 C40257700 12.37
<= 30 GEN SR 310 X 716 X T55 C40258900 13.235
<= 30 GEN SR 200 X 860 X T57 C40217712 2.9
<= 30 GEN SR 310 X 729 X T55 C40253000 12.83
<= 30 GEN SR 190 X 915 X T57 C40203022 2.35
<= 30 GEN SR 310 X 716 X T55 C40251300 13.245
<= 30 GEN SR 310 X 729 X T55 C40250900 13.25
<= 30 GEN SR 310 X 729 X T55 C40251500 13.6
<= 30 GEN SR 310 X 754 X T55 C40250300 13.94
<= 30 GEN SR 310 X 729 X T55 C40250400 12.56
<= 30 OC SR 260 X 764 X T61 C40190500 14.15
<= 30 OTSC SR 200 X 830 X T61 C40177720 13.66
<= 30 OTSC SR 280 X 910 X T61 C40254000 16.265
<= 30 GEN DR 160 X 885 X DR08 C402018A0 10
<= 30 GEN DR 220 X 840 X T52 C40222230 1.35
<= 30 GEN DR 170 X 875 X DR08 C401290B0 11.94
<= 30 OTSC SR 280 X 910 X T61 C402091A0 10
<= 30 OTSC SR 170 X 885 X DR08 C40129020 2.35
<= 30 OTSC SR 260 X 910 X T61 C40213010 2.99
<= 30 OTSC SR 220 X 820 X T57 C40156120 2.28
<= 30 OTSC SR 300 X 910 X T61 C40203900 16.485
<= 30 OTSC SR 280 X 910 X T61 C40255810 2.18
<= 30 GEN DR 170 X 875 X DR08 C401303AA 9
<= 30 GEN SR 280 X 910 X T61 C401839A0 6.7
<= 30 GEN SR 280 X 910 X T61 C401939C0 7.5
<= 30 OTSC SR 280 X 910 X T61 C401874A0 11.315
<= 30 OTSC SR 280 X 910 X T61 C402064A0 5
<= 30 GEN SR 240 X 865 X T57 C401282A0 4.7
Total 318.59
 
 


















 

New Page 7

Media | Achievements | Events | For our Suppliers |Customers' Section | Contact us | Sitemap | Home