New Page 3

Search  

ETP Free Stock | TMBP Free Stock | Transporter Details | By Product for Sale
Secondary Product Auction | Specific Query | Stockyard Specific Query

TMBP Free Stock (<=30,31-60,61-90,91-120,121-180 days)
As On : 01/02/12   At : 07:20
These Materials are available at our Jamshedpur stockyard. We request you to get in touch with our zonal Offices at Delhi, Mumbai, Bangalore, Kolkata or write to :
mkt.delhi@tatatinplate.com
mkt.mumbai@tatatinplate.com
mkt.bangalore@tatatinplate.com
mkt.kolkata@tatatinplate.com

Age
(In Days)
Category Specification Coil No Coil Wt
<= 30 GEN SR 330 X 800 X T55 C213279AA 3.75
<= 30 GEN SR 220 X 860 X T57 C21427400 14.2
<= 30 OC SR 260 X 895 X T57 C21345820 10.75
<= 30 OC SR 260 X 923 X T57 C21423400 16.7
<= 30 OC SR 260 X 925 X T61 C21395710 4.2
<= 30 OC SR 260 X 923 X T57 C21440700 14.55
<= 30 GEN SR 210 X 880 X T57 C21393020 14.39
<= 30 GEN SR 210 X 880 X T57 C21426000 15.28
<= 30 GEN SR 230 X 933 X T57 C21415700 16.05
<= 30 GEN SR 230 X 933 X T57 C21423610 7.9
<= 30 GEN SR 230 X 933 X T57 C21423621 4.31
<= 30 OC SR 280 X 895 X T57 C21413700 16.23
<= 30 GEN SR 220 X 860 X T57 C21436100 14.5
<= 30 OTSC SR 280 X 913 X T61 C21414800 16.2
<= 30 OTSC SR 260 X 923 X T57 C21338300 11.66
<= 30 OC SR 280 X 904 X T57 C21410400 15.71
<= 30 GEN SR 200 X 875 X T55 C21390600 15.68
<= 30 OC SR 260 X 933 X T57 C21346410 9.58
<= 30 OC SR 280 X 895 X T57 C21423510 15.77
<= 30 OC SR 260 X 892 X T57 C21389600 16.2
<= 30 GEN SR 210 X 875 X T57 C21394900 15.715
<= 30 GEN SR 200 X 908 X T21250500 14.76
<= 30 GEN SR 200 X 890 X T21259500 14.72
<= 30 GEN SR 180 X 882 X T21233800 14.55
<= 30 GEN SR 180 X 882 X T21222600 14.44
<= 30 GEN SR 180 X 882 X T21234000 14.03
<= 30 GEN SR 180 X 882 X T21221000 13.67
<= 30 GEN SR 190 X 885 X T21232200 13.83
<= 30 GEN SR 200 X 908 X T21250700 13.49
<= 30 GEN SR 180 X 822 X T21235600 13.98
<= 30 GEN DR 150 X 897 X DR08 C21298122 7.015
<= 30 GEN SR 230 X 830 X T61 C21396322 7.17
<= 30 GEN SR 260 X 923 X T57 C21437700 15.25
<= 30 OTSC SR 280 X 910 X T61 C21403220 12.62
<= 30 GEN SR 190 X 885 X T57 T212443AA 6
<= 30 OTSC SR 280 X 910 X T61 C21403210 3.2
<= 30 GEN SR 180 X 822 X T55 T212441A0 10.1
<= 30 GEN SR 180 X 882 X T57 T212926AA 7.56
<= 30 GEN SR 200 X 925 X T55 C21047312 6.98
Total 472.69
 
 


















 

New Page 7

Media | Achievements | Events | For our Suppliers |Customers' Section | Contact us | Sitemap | Home