New Page 3

Search  

Help Content | FAQ | Consumables | Required Suppliers
Vendor Rating | Supplier Specific

Transporters :: Suppliers :: Service Contractor   
  Scale
Rating Performance Remarks
80 % & above Excellent Keep it up
60 % & 80 % & above Good Try to improve
40% & 60% Fair In case no improvement business share shall be reduced
Less than 40% Poor One chance to improve, failing to which shall loose the order for a year.
VENDOR RATING FOR TRANSPORTERS BETWEEN 1-Apr-2010 AND 31-Mar-2011
Placement 40 points
Delivery 30 points
Service Quality 30 points
Transporter Code Transporter Name Placement Delivery Quality Rating
TTD211 DARL Logistics Ltd 39 26 29 94
TTI004 Indo Arya Central Transport 38 25 30 93
TTK256 Kabra Transport Pvt. Ltd. 39 28 29 96
TTO156 Om Enterprises 37 28 29 94
TTS745 Supersonic Carriers Pvt. Ltd. 39 25 29 93
TTT446 Total Logistics India 34 23 30 87
TTU001 Utility Transport Company 39 28 29 96
TTV121 Vaishali Enterprises 35 22 29 85
TTW001 Western Carriers 39 23 30 92
top
   

 
VENDOR RATING FOR SUPPLIERS FROM 1-Apr-2010 AND 31-Mar-2011
Quality 40 points
Cost 30 points
Response 15 points
Delivery 15 points
Supplier Code Supplier Name Quality Cost Response Delivery Total Rating(%)
A051 AKSHAY STEEL WORKS PVT.LTD. 40 30 15 3 88
A053 AYON ENTERPRISE 37 30 15 13 95
A073 ARJUNLAL BANWARILAL & CO P LTD 40 30 15 6 91
A125 ADVANCE SALES CORPORATION 36 30 15 15 96
A445 A.V.M.SALES CORPORATION 36 30 15 15 96
B091 ADITYA BIRLA CHEMICALS(INDIA) LTD. 39 30 15 15 99
B153 BRIGHT SALES CORPORATION 39 30 15 14 98
B233 BHARAT ENTERPRISES 40 30 15 13 98
B285 BHAGAT SALES CORPORATION 37 30 15 7 89
C070 CREATIVE DEVELOPMENT ORGANISATION 40 30 15 1 86
C117 CHHAGANLAL DAYALJEE CO. 36 30 15 5 86
C208 CROWN AUTO ELECTRICAL 40 30 15 7 92
C252 CHAITANYA SALES PRIVATE LTD. 40 30 15 10 95
C289 CADILLAC ENGINEERING WORKS 40 30 15 7 92
D013 DIC COATINGS INDIA LIMITED 40 30 15 15 100
D175 DAS TIMBER 40 30 15 15 100
E012 EFFECTIVE MARKETING PVT.LTD 38 30 15 13 96
E040 ELECTRO FLASH 40 30 15 13 98
E047 EASTERN MACHINERY WORKS 38 30 15 11 94
E053 ELECTRIC SALES CORPORATION 39 30 15 9 93
E057 ELECTRICAL SALES AGENCY 40 30 15 11 96
E180 ESAR TRADING COMPANY 40 30 15 10 95
F099 FILTROLL-INDIA (CALCUTTA) 40 30 15 14 99
G035 GONTERMANN PEIPERS (INDIA) LTD 40 30 15 13 98
G068 GOLCHHA ENTERPRISES PVT.LTD. 37 30 15 13 95
G094 GOLCHA CHEMICAL INDUSTRIES 39 30 15 14 98
G135 GTZ (INDIA) PRIVATE LIMITED 40 30 15 13 98
G238 KANSAI NEROLAC PAINTS LIMITED 40 30 15 13 98
H018 HATIM CARBON CO. PRIVATE LTD. 40 30 15 9 94
H031 HINDUSTAN RUBBER PRODUCTS 27 30 15 15 87
H067 HYDROKRIMP A.C.PVT. LTD. 40 30 15 13 98
H140 HARDIK SUPPLY AGENCIES 35 30 15 3 83
H245 HOUGHTON INTERNATIONAL 40 30 15 13 98
I020 INDIAN OIL CORPORATION LIMITED(MD) 39 30 15 13 97
I045 INLINE CONTROLS & EQUIPMENT PVT.LTD 40 30 15 14 99
I117 INDUSTRIAL PUMPS & MOTORS AGENCIES 40 30 15 9 94
I137 INDIA MILLS STORES SUPPLY 40 30 15 12 97
I170 INDIA SALES SERVICE 40 30 15 13 98
I178 ITW INDIA LIMITED 40 30 15 14 99
J079 JAYESH INDUSTRIAL SUPPLIERS 40 30 15 10 95
J148 JETRO SALES 35 10 15 10 70
J185 JHARKHAND SALES AGENCY 39 30 15 13 97
K023 KASHMIR TIMBER TRADERS 40 30 15 13 98
K143 KEDIA ALUM & CHEMICALS 37 30 15 14 96
L029 LADHURAM & SONS 38 30 15 15 98
L128 LORDS CHEMICALS LTD. 40 30 15 13 98
M025 MICRO INKS LIMITED 40 30 15 13 98
M059 MESCO INDUSTRIES 40 30 15 3 88
M097 MOHAN INDL. ENGG.& TRADING CO. 40 30 15 15 100
M103 MADAN UDY0G 38 30 15 13 96
M106 MECHANO RUBBER & ALLIED INDUSTRIES 40 30 15 15 100
M492 MANILAL CHHAGANLAL 35 30 15 8 88
M521 MARG ENTERPRISES 40 30 15 13 98
N031 NUNDY COMMERCIAL CO. 40 30 15 13 98
N232 NIPPON STEEL CORPORATION 28 30 15 13 86
O010 OSWAL ENGINEERING & CHEMICAL CO 36 30 15 13 94
P137 PURSALES. 38 30 15 13 96
P280 POLYPACK INDIA MFG.CO. PVT. LTD. 40 30 15 13 98
R136 RUNGTA ENTERPRISES. 33 30 15 13 91
S025 SHV ENERGY PRIVATE LTD. 40 30 15 13 98
S035 SAHU TIMBER 40 30 15 13 98
S066 SHALIMAR PAINTS LTD 40 30 15 13 98
S070 SRIRAM COMPOUND PVT LTD 40 30 15 13 98
S190 SUPPLY AND SERVICE CORPORATION 40 30 15 10 95
S203 SPECGRAPH(INDIA)PVT.LTD. 40 30 15 13 98
S268 SEALWELL INDIA. 39 30 15 5 89
S302 SABIND VENTURES PRIVATE LIMITED 40 30 15 12 97
S404 S.K.BERI & BROTHERS 40 30 15 14 99
S475 SUPERTECH ENGINEERS 40 30 15 7 92
S480 S.G.METAL INDUSTRIES 39 30 15 11 95
S483 SPECIAL CABLES PVT.LTD 40 30 15 13 98
S617 SHREE FIBROGLASS INDUSTRIES 40 30 15 13 98
S644 SPECIALITY URETHANES PVT. LTD. 40 30 15 13 98
S660 SARVSHRESHTH SAMBHARAN 40 30 15 5 90
S665 SOFTEX INDUSTRIAL PRODUCTS PRIVATE 38 30 15 13 96
S716 SLIPNAXOS 40 30 15 13 98
S728 STANDARD PRODUCTS PVT LIMITED. 37 30 15 13 95
S753 SAHIL ENTERPRISE 40 30 15 9 94
S755 SIGMA SALES 38 30 15 10 93
S783 SURABHI INDUSTRIES 40 30 15 13 98
S844 SANURA PACKSYS 40 30 15 15 100
S926 SYSTEM CONTROL ENGINEERING 40 30 15 7 92
S935 S.K.TIMBER 40 30 15 14 99
T003 THERMO ELECTRON INDIA PVT.LTD. 37 30 15 1 83
T086 TAYO ROLLS LIMITED 40 30 15 13 98
T138 TATA LIMITED 39 30 15 13 97
T246 TECHNO COMMERCIAL CORPORATION 40 30 15 14 99
T293 TIMKEN INDIA LIMITED 40 30 15 13 98
T301 TECHNO SERVICES 35 30 15 10 90
T379 TATA STEEL LTD 40 30 15 13 98
T406 TECHNO MARKETING PRIVATE LTD. 40 30 15 14 99
T430 THE TIMKEN CORPORATION 40 30 15 15 100
T438 TECHNOMEC SOLUTIONS PVT.LTD. 39 30 15 3 87
U026 UD MARKETING PVT. LTD. 40 30 15 2 87
U128 UNION ELECTRIC STEEL N.V. 40 30 15 13 98
W069 WINTEC HOSE PVT.LTD. 40 30 15 3 88
top
  

VENDOR RATING FOR SERVICE CONTRACTOR FROM FROM 1-Apr-2010 AND 31-Mar-2011
Supplier Code Supplier Name Ratings(%)
A027 A.S.ENTERPRISE 73.33
A061 AMRY & CO. 80
A121 ACTIVE CONSTRUCTION COMPANY 73.33
A341 A.B.TRADERS 53.33
A342 A.B.CONSTRUCTION 80
A555 ANAND ENGINEERING 70
B068 BHARAT ELECTRIC CONSTRUCTION CO. 66.66
B387 BHOPARB'S INSPIRATION 80
B396 BISWAS ENTERPRISE 83.33
E141 EXCELLENT ENTERPRISES 56.66
E286 ENGINEERS ASSOCIATES 66.66
G053 GAYLORD ENGINEERING WORKS A/C 73.33
G171 GLORY ENGINEERING 76.66
H035 HEWLETT-PACKARD INDIA SALES PVT.LTD 93.33
I216 ITW INDIA LTD. 70
J127 JUPITER SOFTWARE & SYSTEMS PVT.LTD. 80
K079 K.K.ENTERPRISES 66.66
K180 KABITA ENGINEERING WORKS 75.55
K186 KANAK ENGINEERING COMPANY 76.66
M430 MALAI MADHI & CO. 73.33
M439 MUNNA & CO. 53.33
M474 MUNDRIKA ENGINEERING & COMPANY 63.33
M507 MOPAR ENGINEERING 62.22
M526 MATCO 53.33
N070 N.P.CONSTRUCTION 86.66
O147 OM CONSTRUCTION CO. 80
R001 R.R.ENTERPRISES 57.77
R106 RAM PRAKASH FABRICATOR & CONTRACTOR 60
R111 ROY CONSTRUCTION COMPANY 76.66
R244 R.P.CONSTRUCTION ENGINEERING 70
R310 ROHIT ENTERPRISES 70
S005 SUJATA FIBRE 80
S007 SINHA ENTERPRISES 53.33
S511 SANJAY FETTLING WORKS 80
S527 S.KUMAR & COMPANY 40
S529 SOOFI ENGINEERING WORKS 60
S701 SADHU CHITRALAYA 80
S725 S.D.ENTERPRISE 70
S789 SHIV SHANKAR ENGINEERING 66.66
S802 S.R.P.CONSTRUCTION CO. 53.33
S876 SINGH ENTERPRISES 70
S914 S.S.INDIA 80
T375 TATA CONSULTANCY SERVICES LIMITED 73.33
T440 TATA COMMUNICATIONS LIMITED 80
V024 VAISHALI ELECTRIC HOUSE 80
V057 VACON 53.33


















 

New Page 7

Media | Achievements | Events | For our Suppliers |Customers' Section | Contact us | Sitemap | Home